An Extended Journey of Caribbean Rhythm & Creole Soul
- Family Vacations
- Luxury
- Romance and Honeymoons
Inside | Outside | Balcony | Suite |
---|---|---|---|
N/A | N/A | N/A |
$8,340.00
Cat: OT1 $490.59 per night |
More Pricing Information |
Inside | Outside | ||
---|---|---|---|
N/A | N/A | ||
Balcony | Suite | ||
N/A |
$8,340.00
Cat: OT1 $490.59 per night |
||
More Pricing Information |
About Explora I
SR | Serenity Residence | $22,650.00 USD |
SR | Serenity Residence | $21,500.00 USD |
RR | Retreat Residence | $20,800.00 USD |
SR | Serenity Residence | $20,435.00 USD |
RR | Retreat Residence | $19,700.00 USD |
CO | Cove Residence | $18,950.00 USD |
RR | Retreat Residence | $18,770.00 USD |
CO | Cove Residence | $17,950.00 USD |
CO | Cove Residence | $17,095.00 USD |
GP | Grand Penthouse | $16,200.00 USD |
PP | Premier Penthouse | $15,550.00 USD |
GP | Grand Penthouse | $15,350.00 USD |
PP | Premier Penthouse | $14,700.00 USD |
GP | Grand Penthouse | $14,615.00 USD |
PP | Premier Penthouse | $14,025.00 USD |
DP | Deluxe Penthouse | $13,400.00 USD |
DP | Deluxe Penthouse | $12,650.00 USD |
PH | Penthouse | $12,500.00 USD |
DP | Deluxe Penthouse | $12,090.00 USD |
PH | Penthouse | $11,850.00 USD |
PH | Penthouse | $11,275.00 USD |
GT | Ocean Grand Terrace Suite | $11,250.00 USD |
OT4 | Ocean Terrace Suite | $10,750.00 USD |
GT | Ocean Grand Terrace Suite | $10,650.00 USD |
OT4 | Ocean Terrace Suite | $10,150.00 USD |
OT3 | Ocean Terrace Suite | $10,150.00 USD |
GT | Ocean Grand Terrace Suite | $10,145.00 USD |
OT2 | Ocean Terrace Suite | $9,700.00 USD |
OT4 | Ocean Terrace Suite | $9,695.00 USD |
OT3 | Ocean Terrace Suite | $9,600.00 USD |
OT1 | Ocean Terrace Suite | $9,250.00 USD |
OT2 | Ocean Terrace Suite | $9,200.00 USD |
OT3 | Ocean Terrace Suite | $9,155.00 USD |
OT1 | Ocean Terrace Suite | $8,750.00 USD |
OT2 | Ocean Terrace Suite | $8,745.00 USD |
OT1 | Ocean Terrace Suite | $8,340.00 USD |
- Explora Journey Fare (ESJF) – this is our regular pricing with no discounts or offers applied. This requires a 25% deposit within 7 days of the booking option creation, then the remaining balance at final payment date.
- Explora Early Booking Benefit (EEBB) – this benefit provides up to 10% off the ESJF pricing and requires full payment within 7 days of the booking option creation.
- Explora Extended Journey Savings (EEJF) – this benefit provides up to 10% off on these preloaded extended journeys. They require a 25% deposit within 7 days of the booking option date.
SR | Serenity Residence | $22,650.00 USD |
SR | Serenity Residence | $21,500.00 USD |
RR | Retreat Residence | $20,800.00 USD |
SR | Serenity Residence | $20,435.00 USD |
RR | Retreat Residence | $19,700.00 USD |
CO | Cove Residence | $18,950.00 USD |
RR | Retreat Residence | $18,770.00 USD |
CO | Cove Residence | $17,950.00 USD |
CO | Cove Residence | $17,095.00 USD |
GP | Grand Penthouse | $16,200.00 USD |
PP | Premier Penthouse | $15,550.00 USD |
GP | Grand Penthouse | $15,350.00 USD |
PP | Premier Penthouse | $14,700.00 USD |
GP | Grand Penthouse | $14,615.00 USD |
PP | Premier Penthouse | $14,025.00 USD |
DP | Deluxe Penthouse | $13,400.00 USD |
DP | Deluxe Penthouse | $12,650.00 USD |
PH | Penthouse | $12,500.00 USD |
DP | Deluxe Penthouse | $12,090.00 USD |
PH | Penthouse | $11,850.00 USD |
PH | Penthouse | $11,275.00 USD |
GT | Ocean Grand Terrace Suite | $11,250.00 USD |
OT4 | Ocean Terrace Suite | $10,750.00 USD |
GT | Ocean Grand Terrace Suite | $10,650.00 USD |
OT4 | Ocean Terrace Suite | $10,150.00 USD |
OT3 | Ocean Terrace Suite | $10,150.00 USD |
GT | Ocean Grand Terrace Suite | $10,145.00 USD |
OT2 | Ocean Terrace Suite | $9,700.00 USD |
OT4 | Ocean Terrace Suite | $9,695.00 USD |
OT3 | Ocean Terrace Suite | $9,600.00 USD |
OT1 | Ocean Terrace Suite | $9,250.00 USD |
OT2 | Ocean Terrace Suite | $9,200.00 USD |
OT3 | Ocean Terrace Suite | $9,155.00 USD |
OT1 | Ocean Terrace Suite | $8,750.00 USD |
OT2 | Ocean Terrace Suite | $8,745.00 USD |
OT1 | Ocean Terrace Suite | $8,340.00 USD |
- Explora Journey Fare (ESJF) – this is our regular pricing with no discounts or offers applied. This requires a 25% deposit within 7 days of the booking option creation, then the remaining balance at final payment date.
- Explora Early Booking Benefit (EEBB) – this benefit provides up to 10% off the ESJF pricing and requires full payment within 7 days of the booking option creation.
- Explora Extended Journey Savings (EEJF) – this benefit provides up to 10% off on these preloaded extended journeys. They require a 25% deposit within 7 days of the booking option date.
About Explora Journeys
Explora Journeys is poised to redefine luxury ocean travel for the next generation of discerning luxury travellers. The brands mission is to offer our guests a chance to experience an `Ocean State of Mind`, a mindset created when we escape to the ocean, relax, create memories and reconnect with what matters most in our lives. We offer an ocean escape that celebrates discovery, across three levels, social discovery, active discovery and self discovery. Our European family roots and sense of style is reflected in the modern, cosmopolitan , boutique hotel vibe of our ships. Vibrant yet intimate. The customer centric nature of our brand ensures our guests and travel advisor community are at the core of our brand.
About Explora Journeys
Explora Journeys is poised to redefine luxury ocean travel for the next generation of discerning luxury travellers. The brands mission is to offer our guests a chance to experience an `Ocean State of Mind`, a mindset created when we escape to the ocean, relax, create memories and reconnect with what matters most in our lives. We offer an ocean escape that celebrates discovery, across three levels, social discovery, active discovery and self discovery. Our European family roots and sense of style is reflected in the modern, cosmopolitan , boutique hotel vibe of our ships. Vibrant yet intimate. The customer centric nature of our brand ensures our guests and travel advisor community are at the core of our brand.